Welcome To
The Enclave
Make It
Yours.
Good things come in all shapes and sizes. Take a look at what's available at The Enclave and explore the living.
ContactGood things come in all shapes and sizes. Take a look at what's available at The Enclave and explore the living.
ContactResidence ▾ | Bed/Bath | Rent | Floor Plan |
---|---|---|---|
216 | 1 / 1 | $3,200 | View |
317 | 1 / 1 | $3,245 | View |
621 | 1 / 1 | $3,310 | View |
532 | 1 / 1 | $3,675 | View |
632 | 1 / 1 | $3,690 | View |
113 | 1 / 1 | $3,270 | View |
218 | 2 / 2 | $4,205 | View |
448 | 2 / 2 | $4,250 | View |
536 | 2 / 2 | $4,345 | View |
512 | 2 / 2 | $4,315 | View |
612 | 2 / 2 | $4,420 | View |
106 | 2 / 2 | $3,860 | View |
608 | 2 / 1.50 | $3,880 | View |
Everything you could need and more in Jersey City's hottest neighborhood.
Leasing Office Hours:
Open 7 Days a Week
675 Monmouth Street Jersey City, NJ 07310