Welcome To
The Enclave
Make It
Yours.
Good things come in all shapes and sizes. Take a look at what's available at The Enclave and explore the living.
ContactGood things come in all shapes and sizes. Take a look at what's available at The Enclave and explore the living.
ContactResidence ▾ | Bed/Bath | Rent | Floor Plan |
---|---|---|---|
522 | 1 / 1 | $3,025 | View |
322 | 1 / 1 | $2,975 | View |
417 | 1 / 1 | $3,005 | View |
642 | 1 / 1 | $3,255 | View |
234 | 1 / 1 | $3,115 | View |
333 | 1 / 1 | $3,190 | View |
431 | 1 / 1 | $3,210 | View |
531 | 1 / 1 | $3,235 | View |
534 | 1 / 1 | $3,230 | View |
532 | 1 / 1 | $3,230 | View |
647 | 2 / 2 | $4,845 | View |
213 | 2 / 2 | $4,190 | View |
314 | 2 / 2 | $4,135 | View |
413 | 2 / 2 | $4,425 | View |
210 | 2 / 2 | $4,025 | View |
601 | 2 / 2 | $4,235 | View |
503 | 0 / 1 | $2,730 | View |
Everything you could need and more in Jersey City's hottest neighborhood.
Leasing Office Hours:
Open 7 Days a Week
675 Monmouth Street Jersey City, NJ 07310