Welcome To
The Enclave
Make It
Yours.
Good things come in all shapes and sizes. Take a look at what's available at The Enclave and explore the living.
ContactGood things come in all shapes and sizes. Take a look at what's available at The Enclave and explore the living.
ContactResidence ▾ | Bed/Bath | Rent | Floor Plan |
---|---|---|---|
541 | 1 / 1 | $2,310 | View |
221 | 1 / 1 | $2,315 | View |
227 | 1 / 1 | $2,315 | View |
434 | 1 / 1 | $2,375 | View |
345 | 1 / 1 | $2,325 | View |
645 | 1 / 1 | $2,390 | View |
432 | 1 / 1 | $2,375 | View |
544 | 1 / 1 | $2,375 | View |
431 | 1 / 1 | $2,550 | View |
328 | 1 / 1 | $2,510 | View |
415 | 2 / 2 | $2,935 | View |
614 | 2 / 2 | $2,965 | View |
212 | 2 / 1.50 | $2,655 | View |
312 | 2 / 2 | $2,950 | View |
412 | 2 / 2 | $2,975 | View |
512 | 2 / 2 | $3,000 | View |
612 | 2 / 2 | $3,015 | View |
427 | 0 / 1 | $1,890 | View |
Everything you could need and more in Jersey City's hottest neighborhood.
Leasing Office Hours:
Open 7 Days a Week
675 Monmouth Street Jersey City, NJ 07310