Welcome To
The Enclave
Make It
Yours.
Good things come in all shapes and sizes. Take a look at what's available at The Enclave and explore the living.
ContactGood things come in all shapes and sizes. Take a look at what's available at The Enclave and explore the living.
ContactResidence ▾ | Bed/Bath | Rent | Floor Plan |
---|---|---|---|
522 | 1 / 1 | $3,295 | View |
324 | 1 / 1 | $3,300 | View |
322 | 1 / 1 | $3,355 | View |
232 | 1 / 1 | $3,385 | View |
234 | 1 / 1 | $3,650 | View |
330 | 1 / 1 | $3,550 | View |
433 | 1 / 1 | $3,685 | View |
221 | 1 / 1 | $3,590 | View |
431 | 1 / 1 | $3,450 | View |
531 | 1 / 1 | $3,530 | View |
548 | 2 / 2 | $4,485 | View |
118 | 2 / 1.50 | $4,205 | View |
337 | 2 / 2 | $4,465 | View |
301 | 2 / 2 | $4,560 | View |
627 | 0 / 1 | $2,815 | View |
Everything you could need and more in Jersey City's hottest neighborhood.
Leasing Office Hours:
Open 7 Days a Week
675 Monmouth Street Jersey City, NJ 07310